Hub of Cricket Information

best from cricket world

Top 20 Richest Football Clubs of The World

Bookmark and Share

Real Madrid have become the first sports team in the world to generate annual revenue in excess of 400 million euros (362 million pounds, 543 million dollars), according to figures compiled by accountancy firm Deloitte. The Deloitte Football Money League table for 2008/09 (position, last year's position, club, country, revenue in millions of pounds, revenue in million of euros):

01 (01) Real Madrid (ESP) -----------341.9---- 401.4
02 (03) FC Barcelona (ESP) ---------311.7 ----365.9
03 (02) Manchester United (ENG) ---278.5 -----327.0
04 (04) Bayern Munich (GER) -------246.6------289.5
05 (06) Arsenal (ENG) ---------------224.0 -----263.0
06 (05) Chelsea (ENG) ---------------206.4 ----242.3
07 (08) Liverpool (ENG) -------------184.8 -----217.0
08 (11) Juventus (ITA) ---------------173.1 -----203.2
09 (10) Inter Milan (ITA) ------------167.4------196.5
10 (07) AC Milan (ITA) -------------167.4 -----196.5
11 (15) Hamburg SV (GER) ---------124.9 -----146.7
12 (09) AS Roma (ITA) -------------124.7 -----146.4
13 (12) Lyon (FRA) ------------------118.9 -----139.6
14 (16) Marseille (FRA) --------------113.5 -----133.2
15 (14) Tottenham Hotspur (ENG) ----113.0 ----132.7
16 (13) Schalke 04 (GER) ------------106.0 -----124.5
17 (n/a) Werder Bremen (GER) -------97.7 ------114.7
18 (20) Borussia Dortmund (GER) ----88.1 ------103.5
19 (n/a) Manchester City (ENG) ------87.0 ------102.2
20 (17) Newcastle United (ENG) -----86.0 ------101.0

X-Posted From Cost of Externalities

Labels:

posted @ 8:07 PM,

0 Comments:

Post a Comment

<< Home


Light Within

Blog Roll

ss_blog_claim=eebcdd26d5c32d5838ede03f68f01f91 ss_blog_claim=eebcdd26d5c32d5838ede03f68f01f91